|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ctry | Gateway | Operator | Last Activity | Duration | Protocol | Module | Station IP | |||
| 1 | G4ZJO - B | - | 13/09/2026, 15:26:15 | 5 d. 19:47:06 | YSF | C | ###.197.9.151 | ||||
| 2 | GB7BW - B | Yorkshire | 16/09/2026, 09:55:15 | 5 d. 19:47:05 | YSF | C | ###.1.236.25 | ||||
| 3 | M0XYN - B | Yorkshire Net UK | 18/09/2026, 12:05:10 | 5 d. 19:46:47 | DMRMmdvm | C | ###.228.58.152 | ||||
| 4 | G5GTX - B | Paul | 19/09/2026, 01:09:52 | 10:03:29 | DMRMmdvm | C | ###.67.128.170 | ||||
| 5 | G4BOB - B | Bob Ambler | 19/09/2026, 02:41:00 | 08:32:21 | YSF | C | ###.65.208.38 | ||||
| 6 | MM1FHO - B | Leonard Norman | 19/09/2026, 03:07:31 | 08:05:50 | YSF | C | ###.51.137.222 | ||||
| 7 | G0TVB - B | Paul | 19/09/2026, 09:11:23 | 02:01:58 | YSF | C | ###.179.70.178 | ||||
D-Star Multiprotocol Reflector XLXEAR v2.5.3 - Dashboard v3.2.1 | Provided by G5GTX, info: paul@m0xzt.radio
Uptime: 5 d. 19:47:29
